Important list of SAP HR Tables including all the concepts of HR/HCM module such as employee master data, infotype, Personal Administration(PA), payroll, and other important HR DB tables.
SAP HR or SAP HCM Module is one the important modules that deals with Personal Administration, Organizational Management, Payroll, Travel Management & Time Management. As a SAP HR consultant, business user or development, knowing all the list of HR tables enables you to execute the report and increases working productivity.
SAP HR/HCM Tables
Refer below for the complete SAP HCM tables list by topic wise:
Personnel Administration Tables
The SAP HR personnel administration tables start with PA and it stores the employee master data and HR-related process.
Table Name | Description |
PA0000 | HR Master Record: Infotype 0000 (Actions) |
PA0001 | HR Master Record: Infotype 0001 (Org. Assignment) |
PA0002 | HR Master Record: Infotype 0002 (Personal Data) |
PA0003 | HR Master Record: Infotype 0003 (Payroll Status) |
PA0006 | HR Master Record: Infotype 0006 (Addresses) |
PA0007 | HR Master Record: Infotype 0007 (Planned Working Time) |
PA0008 | HR Master Record: Infotype 0008 (Basic Pay) |
PA0014 | HR Master Record: Infotype 0014 (Recur. Payments/Deds.) |
PA0015 | HR Master Record: Infotype 0015 (Additional Payments) |
PA0027 | HR Master Record: Infotype 0027 (Cost Distribution) |
PA0105 | HR Master Record: Infotype 0105 (Communications) |
Organizational Management (OM) tables
The SAP HCM organizational management (OM) tables start with the HRP and it deals with the structure, positions, and organizational units.
Table Name | Description |
HRP1000 | Infotype 1000 DB Table – Objects |
HRP1001 | Infotype 1001 DB Table – Relationships |
HRP1002 | Infotype 1002 DB Table – Description |
HRP1003 | Infotype 1003 DB Table (Department/ Staff) |
HRP1004 | Infotype 1004 DB table (Object Texts) |
HRP1007 | Infotype 1007 DB Table (Vacancy) |
HRP1013 | Infotype 1013 DB Table Employee Group/ Subgroup) |
Payroll Tables
The Payroll table stores the data related to the employee salary calculations and payments. The important tables of Payroll in HR as follows:
Table Name | Description |
T512W | Wage Type Valuation |
PCL2 | HR Cluster 2 |
T510 | Pay Scale Groups |
T508A | Work Schedule Rules |
T509H | Type of work permit |
T510H | Payroll Parameters for time unit |
T511K | Payroll Parameters |
T515U | Hierarchy of Tables in Payroll Results |
Time Management (Time Record) Tables
Time Management in HR deals with employees’ working hours, attendance, leaves, and complete time recording information.
Table Name | Description |
TEVEN | Time Events |
T555A | Time Types |
PA2002 | HR Time Record: Infotype 2002 (Attendances) |
PA2003 | HR Time Record: Infotype 2003 (Substitutions) |
PA2006 | HR Time Record: Infotype 2006 (Absence Quotas) |
PA2011 |
Recruitment(RC) Tables
Table Name | Description |
PB0002 | HR Master Record: Infotype 0002 (Personal Data) |
PB0016 | Applicant Master Record Infotype 0016 (Contract Elements) |
Travel Management (TM) Tables
Table Name | Description |
PTRV_HEAD | General Trip Data |
PTRV_PERIO | Period Data of a Trip |
PTRV_ADMIN | Travel Management – Administration Data for personnel number |
PTRV_SHDR | Trip Statistics – Trip Amounts |